
Rank | Best PICTURE |
---|---|
1 | Anora |
2 | The Brutalist |
3 | A Complete Unknown |
4 | Dune: Part Two |
5 | Wicked |
6 | Emilia Pérez |
7 | Conclave |
8 | Nickel Boys |
9 | I'm Still Here |
10 | The Substance |
Rank | Best DIRECTOR --- > |
---|---|
1 | Anora, Sean Baker |
2 | The Brutalist, Brady Corbet |
3 | A Complete Unknown, James Mangold |
4 | The Substance, Coralie Fargeat |
5 | Jaques Audiard, Emilia Perez |
Rank | BEST ACTOR --- > |
---|---|
1 | Adrien Brody, The Brutalist |
2 | Ralph Fiennes, Conclave |
3 | Timothée Chalamet, A Complete Unknown |
4 | Sebastian Stan, The Apprentice |
5 | Coleman Domingo, Sing Sing |
Rank | Best Actress --- > |
---|---|
1 | Demi Moore, The Substance |
2 | Mikey Madison, Anora |
3 | Cynthia Erivo, Wicked |
4 | Karla Sofía Gascón, Emilia Pérez |
5 | Fernanda Torres, I'm Still Here |
Rank | Best Supporting Actress --- > |
---|---|
1 | Zoe Saldaña, Emilia Pérez |
2 | Ariana Grande, Wicked |
3 | Isabella Rossellini, Conclave |
4 | Monica Barbaro, A Complete Unknown |
5 | Felicity Jones, The Brutalist |
Rank | Best Supporting Actor --- > |
---|---|
1 | Kieran Culkin, A Real Pain |
2 | Jeremy Strong, The Apprentice |
3 | Edward Norton, A Complete Unknown |
4 | Guy Pearce, The Brutalist |
5 | Yura Borisov, Anora |
Rank | Best Original Screenplay --- > |
---|---|
1 | Anora |
2 | A Real Pain |
3 | The Substance |
4 | September 5 |
5 | The Brutalist |
Rank | Best Adapted Screenplay --- > |
---|---|
1 | Conclave |
2 | A Complete Unknown |
3 | Sing Sing |
4 | Nickel Boys |
5 | Emilia Pérez |
Rank | Best Editing |
---|---|
1 | The Brutalist |
2 | Wicked |
3 | Conclave |
4 | Anora |
5 | Emilia Pérez |
Rank | Best Cinematography |
---|---|
1 | The Brutalist |
2 | Dune: Part Two |
3 | Nosferatu |
4 | Emilia Pérez |
5 | Maria |
Rank | -->Best Production Design |
---|---|
1 | Wicked |
2 | The Brutalist |
3 | Dune: Part Two |
4 | Nosferatu |
5 | Conclave |
Rank | -->Best Costume Design |
---|---|
1 | Wicked |
2 | Nosferatu |
3 | A Complete Unknown |
4 | Gladiator II |
5 | Conclave |
Rank | -->Best Sound Design |
---|---|
1 | Dune: Part Two |
2 | Wicked |
3 | A Complete Unknown |
4 | Emilia Pérez |
5 | The Wild Robot |
Rank | -->Best Makeup And Hairstyling Design |
---|---|
1 | The Substance |
2 | Wicked |
3 | A Different Man |
4 | Nosferatu |
5 | Emilia Pérez |
Rank | -->Best Visual Effects |
---|---|
1 | Dune: Part Two |
2 | Kingdom Of The Planet Of The Apes |
3 | Wicked |
4 | Better Man |
5 | Alien: Romulus |
Rank | -->Best Original Score |
---|---|
1 | The Brutalist |
2 | Conclave |
3 | Wicked |
4 | Emilia Pérez |
5 | The Wild Robot |
Rank | -->Best Original Song |
---|---|
1 | El Mal, From Emilia Pérez |
2 | Never Too Late, From Elton John: Never Too Late |
3 | Like A Bird, From Sing Sing |
4 | Mi Camino, From Emilia Pérez |
5 | The Journey, From The Six Triple Eight |
Rank | -->Best International Feature |
---|---|
1 | I'm Still Here |
2 | Emilia Perez |
3 | Flow |
4 | The Seed of the Sacred Fig |
5 | The Girl with the Needle |
Rank | -->Best Animated Feature |
---|---|
1 | The Wild Robot |
2 | Flow |
3 | Memoir Of A Snail |
4 | Inside Out 2 |
5 | Wallace & Gromit: Vengeance Most Fowl |
Rank | -->Best Documentary Feature |
---|---|
1 | No Other Land |
2 | Sugarcane |
3 | Porcelain War |
4 | Soundtrack To A Coup D’etat |
5 | Black Box Diaries |
Rank | -->Best Animated Short |
---|---|
1 | Beautiful Men |
2 | In The Shadow Of The Cypress |
3 | Wander To Wonder |
4 | Yuck! |
5 | Magic Candies |
Rank | -->Best Live Action Short |
---|---|
1 | I’m Not A Robot |
2 | The Man Who Could Not Remain Silent |
3 | The Last Ranger |
4 | Anuja |
5 | A Lien |
Rank | -->Best Documentary Short |
---|---|
1 | I Am Ready, Warden |
2 | The Only Girl In The Orchestra |
3 | Death By Numbers |
4 | Instruments Of A Beating Heart |
5 | Incident |
The outsiders predict the Oscars for a change. We are a motley crew of writers, pundits, critics and industry professionals who have decided to crash the party. With so much of the Oscars sucked into the money machine, we thought we’d get back to our roots, away from the publicity churn that decides the awards. This is for the love of the game.
Best Original Song | Ed Douglas | Chris Gore | Michael Grei | Scott Kernen | Industry Guy | Christian Toto | Sasha Stone | Jeff Wells |
---|---|---|---|---|---|---|---|---|
1. El Mal | X | X | X | |||||
2. Forbidden Road | X | X | ||||||
3. Beautiful That Way | X | X | ||||||
4. Mi Camino | X | |||||||
5. Kiss the Sky | ||||||||
6. Compress/Repress |