
Rank | Best PICTURE |
---|---|
1 | Anora |
2 | A Complete Unknown |
3 | The Brutalist |
4 | Wicked |
5 | Conclave |
6 | Emilia Pérez |
7 | Dune Part Two |
8 | Nickel Boys |
9 | I'm Still Here |
10 | The Substance |
Rank | Best DIRECTOR --- > |
---|---|
1 | Anora, Sean Baker |
2 | The Brutalist, Brady Corbet |
3 | A Complete Unknown, James Mangold |
4 | The Substance, Coralie Fargeat |
5 | Jaques Audiard, Emilia Perez |
Rank | BEST ACTOR --- > |
---|---|
1 | Adrien Brody, The Brutalist |
2 | Ralph Fiennes, Conclave |
3 | Timothée Chalamet, A Complete Unknown |
4 | Sebastian Stan, The Apprentice |
5 | Coleman Domingo, Sing Sing |
Rank | Best Actress --- > |
---|---|
1 | Demi Moore, The Substance |
2 | Mikey Madison, Anora |
3 | Fernanda Torres, I'm Still Here |
4 | Karla Sofía Gascón, Emilia Pérez |
5 | Cynthia Erivo, Wicked |
Rank | Best Supporting Actress --- > |
---|---|
1 | Zoe Saldaña, Emilia Pérez |
2 | Ariana Grande, Wicked |
3 | Isabella Rossellini, Conclave |
4 | Monica Barbaro, A Complete Unknown |
5 | Felicity Jones, The Brutalist |
Rank | Best Supporting Actor --- > |
---|---|
1 | Kieran Culkin, A Real Pain |
2 | Jeremy Strong, The Apprentice |
3 | Edward Norton, A Complete Unknown |
4 | Guy Pearce, The Brutalist |
5 | Yura Borisov, Anora |
Rank | Best Original Screenplay --- > |
---|---|
1 | Anora |
2 | A Real Pain |
3 | September 5 |
4 | The Substance |
5 | The Brutalist |
Rank | Best Adapted Screenplay --- > |
---|---|
1 | Conclave |
2 | A Complete Unknown |
3 | Nickel Boys |
4 | Emilia Pérez |
5 | Sing Sing |
Rank | Best Editing |
---|---|
1 | Conclave |
2 | Wicked |
3 | Anora |
4 | The Brutalist |
5 | Emilia Pérez |
Rank | Best Cinematography |
---|---|
1 | The Brutalist |
2 | Dune: Part Two |
3 | Nosferatu |
4 | Emilia Pérez |
5 | Maria |
Rank | -->Best Production Design |
---|---|
1 | Wicked |
2 | The Brutalist |
3 | Dune: Part Two |
4 | Nosferatu |
5 | Conclave |
Rank | -->Best Costume Design |
---|---|
1 | Wicked |
2 | Nosferatu |
3 | Conclave |
4 | Gladiator II |
5 | A Complete Unknown |
Rank | -->Best Sound Design |
---|---|
1 | Dune: Part Two |
2 | Wicked |
3 | A Complete Unknown |
4 | Emilia Pérez |
5 | The Wild Robot |
Rank | -->Best Makeup And Hairstyling Design |
---|---|
1 | The Substance |
2 | Wicked |
3 | A Different Man |
4 | Nosferatu |
5 | Emilia Pérez |
Rank | -->Best Visual Effects |
---|---|
1 | Dune: Part Two |
2 | Kingdom Of The Planet Of The Apes |
3 | Wicked |
4 | Better Man |
5 | Alien: Romulus |
Rank | -->Best Original Score |
---|---|
1 | The Brutalist |
2 | Conclave |
3 | Wicked |
4 | Emilia Pérez |
5 | The Wild Robot |
Rank | -->Best Original Song |
---|---|
1 | El Mal, From Emilia Pérez |
2 | Never Too Late, From Elton John: Never Too Late |
3 | Mi Camino, From Emilia Pérez |
4 | Like A Bird, From Sing Sing |
5 | The Journey, From The Six Triple Eight |
Rank | -->Best International Feature |
---|---|
1 | I'm Still Here |
2 | Emilia Perez |
3 | Flow |
4 | The Seed of the Sacred Fig |
5 | The Girl with the Needle |
Rank | -->Best Animated Feature |
---|---|
1 | The Wild Robot |
2 | Flow |
3 | Memoir Of A Snail |
4 | Inside Out 2 |
5 | Wallace & Gromit: Vengeance Most Fowl |
Rank | -->Best Documentary Feature |
---|---|
1 | No Other Land |
2 | Porcelain War |
3 | Black Box Diaries |
4 | Soundtrack To A Coup D’etat |
5 | Sugarcane |
Rank | -->Best Animated Short |
---|---|
1 | Beautiful Men |
2 | In The Shadow Of The Cypress |
3 | Wander To Wonder |
4 | Yuck! |
5 | Magic Candies |
Rank | -->Best Live Action Short |
---|---|
1 | The Man Who Could Not Remain Silent |
2 | I’m Not A Robot |
3 | A Lien |
4 | Anuja |
5 | The Last Ranger |
Rank | -->Best Documentary Short |
---|---|
1 | The Only Girl In The Orchestra |
2 | I Am Ready, Warden |
3 | Death By Numbers |
4 | Instruments Of A Beating Heart |
5 | Incident |
The outsiders predict the Oscars for a change. We are a motley crew of writers, pundits, critics and industry professionals who have decided to crash the party. With so much of the Oscars sucked into the money machine, we thought we’d get back to our roots, away from the publicity churn that decides the awards. This is for the love of the game.