Best Picture Drama | Ed Douglas | Chris Gore | Michael Grei | Scott Kernen | Industry Guy | Christian Toto | Sasha Stone | Jeff Wells |
---|---|---|---|---|---|---|---|---|
1. Conclave | X | X | X | X | X | |||
2. A Complete Unknown | X | X | ||||||
3. The Brutalist | X | |||||||
4. Dune Part II | ||||||||
5. Nickel Boys | ||||||||
6. September 5 |
Best Picture Musical/Comedy | Ed Douglas | Chris Gore | Michael Grei | Scott Kernen | Industry Guy | Christian Toto | Sasha Stone | Jeff Wells |
---|---|---|---|---|---|---|---|---|
1. Anora | X | X | X | X | ||||
2. Emilia Pérez | X | X | ||||||
3. Wicked | X | |||||||
4. The Substance | X | |||||||
5. A Real Pain | ||||||||
6. Challengers |
Best Actress, Drama | Ed Douglas | Chris Gore | Michael Grei | Scott Kernen | Industry Guy | Christian Toto | Sasha Stone | Jeff Wells |
---|---|---|---|---|---|---|---|---|
1. Nicole Kidman, Baby Girl | X | X | X | X | X | |||
2. Angelina Jolie, Maria | X | X | ||||||
3. Fernanda Torres, I'm Still Here | X | |||||||
4. Kate Winslet, Lee | ||||||||
5. Pamela Anderson, The Last Showgirl | ||||||||
6. Tilda Swinton, The Room Next Door |
Best Actor, Drama | Ed Douglas | Chris Gore | Michael Grei | Scott Kernen | Industry Guy | Christian Toto | Sasha Stone | Jeff Wells |
---|---|---|---|---|---|---|---|---|
1. Timothée Chalamet, A Complete Unknown | X | X | X | X | ||||
2. Adrien Brody, The Brutalist | X | X | ||||||
3. Ralph Fiennes, Conclave | X | X | ||||||
4. Colman Domingo, Sing Sing | ||||||||
5. Daniel Craig, Queer | ||||||||
6. Sebastian Stan, The Apprentice |
Best Actress Musical/Comedy | Ed Douglas | Chris Gore | Michael Grei | Scott Kernen | Industry Guy | Christian Toto | Sasha Stone | Jeff Wells |
---|---|---|---|---|---|---|---|---|
1. Mikey Madison, Anora | X | X | X | X | X | |||
2. Cynthia Erivo, Wicked | X | X | ||||||
3. Demi Moore, The Substance | X | |||||||
4. Amy Adams, Nightbitch | ||||||||
5. Karla Sofia Gascon, Emilia Perez | ||||||||
6. Zendaya, Challengers |
Best Actor Musical/Comedy | Ed Douglas | Chris Gore | Michael Grei | Scott Kernen | Industry Guy | Christian Toto | Sasha Stone | Jeff Wells |
---|---|---|---|---|---|---|---|---|
1. Sebastian Stan, A Different Man | X | X | X | X | X | |||
2. Hugh Grant, Heretic | X | X | ||||||
3. Jesse Eisenberg, A Real Pain | ||||||||
4. Glen Powell, Hit Man | X | |||||||
5. Gabriel LaBelle, Saturday Night | ||||||||
6. Jesse Plemons, Kinds of Kindness |
Best Supporting Actress | Ed Douglas | Chris Gore | Michael Grei | Scott Kernen | Industry Guy | Christian Toto | Sasha Stone | Jeff Wells |
---|---|---|---|---|---|---|---|---|
1. Ariana Grande, Wicked | X | X | X | |||||
2. Zoe Saldaña, Emilia Pérez | X | X | X | |||||
3. Margaret Qualley, The Substance | X | |||||||
4. Isabella Rossellini, Conclave | X | |||||||
5. Felicity Jones, The Brutalist | ||||||||
6. Selena Gomez, Emilia Perez |
Best Supporting Actor | Ed Douglas | Chris Gore | Michael Grei | Scott Kernen | Industry Guy | Christian Toto | Sasha Stone | Jeff Wells |
---|---|---|---|---|---|---|---|---|
1. Kieran Culkin, A Real Pain | X | X | X | X | ||||
2. Jeremy Strong, The Apprentic | X | X | ||||||
3. Denzel Washington, Gladiator II | X | |||||||
4. Yura Borisov, Anora | X | |||||||
5. Edward Norton, A Complete Unknown | ||||||||
6. Guy Pearce, The Brutalist |
Best Director | Ed Douglas | Chris Gore | Michael Grei | Scott Kernen | Industry Guy | Christian Toto | Sasha Stone | Jeff Wells |
---|---|---|---|---|---|---|---|---|
1. Sean Baker, Anora | X | X | X | |||||
2. Jaques Audiard, Emilia Perez | X | X | ||||||
3. Brady Corbet, The Brutalist | X | X | ||||||
4. Edward Berger, Conclave | X | |||||||
5. Coralie Fargeat, The Substance | ||||||||
6. Payal Kapadia, All We Imagine as Light |
Best Screenplay | Ed Douglas | Chris Gore | Michael Grei | Scott Kernen | Industry Guy | Christian Toto | Sasha Stone | Jeff Wells |
---|---|---|---|---|---|---|---|---|
1. Sean Baker, Anora | X | X | X | X | ||||
2. Coralie Fargeat, The Substance | X | X | ||||||
3. Peter Straughan. Conclave | X | X | ||||||
4. Jaques Audiard, Emilia Perez | ||||||||
5. Brady Corbet, Mona Fastvold, The Brutalist | ||||||||
6. Jesse Eisenberg, A Real Pain |
Best Original Score | Ed Douglas | Chris Gore | Michael Grei | Scott Kernen | Industry Guy | Christian Toto | Sasha Stone | Jeff Wells |
---|---|---|---|---|---|---|---|---|
1. Conclave | X | X | X | |||||
2. Emilia Pérez | X | X | ||||||
3. Challengers | X | |||||||
4. Dune Part II | X | |||||||
5. The Brutalist | X | |||||||
6. Wild Robot |
Best Original Song | Ed Douglas | Chris Gore | Michael Grei | Scott Kernen | Industry Guy | Christian Toto | Sasha Stone | Jeff Wells |
---|---|---|---|---|---|---|---|---|
1. El Mal | X | X | X | |||||
2. Forbidden Road | X | X | ||||||
3. Beautiful That Way | X | X | ||||||
4. Mi Camino | X | |||||||
5. Kiss the Sky | ||||||||
6. Compress/Repress |
Best Animated Feature | Ed Douglas | Chris Gore | Michael Grei | Scott Kernen | Industry Guy | Christian Toto | Sasha Stone | Jeff Wells |
---|---|---|---|---|---|---|---|---|
1. The Wild Robot | X | X | X | X | X | |||
2. Memoir of a Snail | X | |||||||
3. Inside Out 2 | X | |||||||
4. Flow | X | |||||||
5. Moana 2 | ||||||||
6. Wallace and Gromit |
Non-English Language Film | Ed Douglas | Chris Gore | Michael Grei | Scott Kernen | Industry Guy | Christian Toto | Sasha Stone | Jeff Wells |
---|---|---|---|---|---|---|---|---|
1. Emilia Pérez | X | X | X | X | X | X | ||
2. All We Imagine as Light | X | |||||||
3. The Seed of the Sacred Fig | X | |||||||
4. I'm Still Here | ||||||||
5. The Girl with the Needle | ||||||||
6. Vermiglio |
Cinematic Box Office | Ed Douglas | Chris Gore | Michael Grei | Scott Kernen | Industry Guy | Christian Toto | Sasha Stone | Jeff Wells |
---|---|---|---|---|---|---|---|---|
1. Wicked | X | X | X | X | X | |||
2. Deadpool &Wolverine | X | |||||||
3. Inside Out 2 | X | |||||||
4. Alien: Romulus | X | |||||||
5. Beatlejuice Beatlejuice | ||||||||
6. Gladiator II |
The outsiders predict the Oscars for a change. We are a motley crew of writers, pundits, critics and industry professionals who have decided to crash the party. With so much of the Oscars sucked into the money machine, we thought we’d get back to our roots, away from the publicity churn that decides the awards. This is for the love of the game.
You can't use multiple times the same shortcode.