Label 1 | Label 2 |
1. | Anora |
2. | The Brutalist |
3. | A Complete Unknown |
4. | Conclave |
5. | Dune: Part Two |
6. | Emilia Pérez |
7. | I’m Still Here |
8. | Nickel Boys |
9. | The Substance |
10 | Wicked |
Label 1 | Label 2 |
1. | Jacques Audiard, Emilia Pérez | 2. | Sean Baker, Anora | 3. | Brady Corbet, The Brutalist | 4. | Coralie Fargeat, The Substance | 5. | James Mangold, A Complete Unknown |
|
Label 1 | Label 2 |
1. | Adrien Brody, The Brutalist | 2. | Timothée Chalamet, A Complete Unknown | 3. | Colman Domingo, Sing Sing | 4. | Ralph Fiennes, Conclave | 5. | Sebastian Stan, The Apprentice |
|
Label 1 | Label 2 |
1. | Mikey Madison, Anora | 2. | Karla Sofía Gascón, Emilia Pérez | 3. | Cynthia Erivo, Wicked | 4. | Demi Moore, The Substance | 5. | Fernanda Torres, I’m Still Here |
|
Label 1 | Label 2 |
1. | Yura Borisov, Anora | 2. | Kieran Culkin, A Real Pain | 3. | Edward Norton, A Complete Unknown | 4. | Guy Pearce, The Brutalist | 5. | Jeremy Strong, The Apprentice |
|
Label 1 | Label 2 |
1. | Monica Barbaro, A Complete Unknown | 2. | Ariana Grande, Wicked | 3. | Felicity Jones, The Brutalist | 4. | Isabella Rossellini, Conclave | 5. | Zoe Saldaña, Emilia Pérez |
|
Label 1 | Label 2 |
1. | Anora | 2. | The Brutalist | 3. | A Real Pain | 4. | September 5 | 5. | The Substance |
|
Label 1 | Label 2 |
1. | A Complete Unknown | 2. | Conclave | 3. | Emilia Pérez | 4. | Nickel Boys | 5. | Sing Sing |
|
Label 1 | Label 2 |
1. | The Brutalist | 2. | Dune: Part Two | 3. | Emilia Pérez | 4. | Maria | 5. | Nosferatu |
|
Label 1 | Label 2 |
1. | Anora | 2. | The Brutalist | 3. | Conclave | 4. | Emilia Pérez | 5. | Wicked |
|
Label 1 | Label 2 |
1. | The Brutalist | 2. | Conclave | 3. | Dune: Part Two | 4. | Nosferatu | 5. | Wicked |
|
Rank | Best Costumes |
1. | A Complete Unknown | 2. | Conclave | 3. | Gladiator Ii | 4. | Nosferatu | 5. | Wicked |
|
Best Sound and Sound Mixing
Rank | Sound |
1. | A Complete Unknown | 2. | Dune: Part Two | 3. | Emilia Pérez | 4. | Wicked | 5. | The Wild Robot |
|
Rank | makeup |
1. | A Different Man | 2. | Emilia Pérez | 3. | Nosferatu | 4. | The Substance | 5. | Wicked |
|
Rank | makeup |
1. | Alien: Romulus | 2. | Better Man | 3. | Dune: Part Two | 4. | Kingdom Of The Planet Of The Apes | 5. | Wicked |
|
Rank | Score |
1. | The Brutalist, Daniel Blumberg | 2. | Conclave, Volker Bertelmann | 3. | Emilia Pérez, Clément Ducol And Camille, | 4. | Wicked, John Powell And Stephen Schwartz | 5. | The Wild Robot, Kris Bowers |
|
Rank | Score |
1. | El Mal, From Emilia Pérez | 2. | The Journey, From The Six Triple Eight | 3. | Like A Bird, From Sing Sing | 4. | Mi Camino, From Emilia Pérez | 5. | Never Too Late, From Elton John: Never Too Late |
|
Best International Feature
Rank | International Feature |
1. | Brazil, I’m Still Here | 2. | Denmark, The Girl With The Needle | 3. | France, Emilia Pérez | 4. | Germany, The Seed Of The Sacred Fig | 5. | Latvia, Flow |
|
Rank | International Feature |
1. | Flow | 2. | Inside Out 2 | 3. | Memoir Of A Snail | 4. | Wallace & Gromit: Vengeance Most Fowl | 5. | The Wild Robot |
|
Rank | doc Feature |
1. | Black Box Diaries | 2. | No Other Land | 3. | Porcelain War | 4. | Soundtrack To A Coup D’etat | 5. | Sugarcane |
|
Rank | doc short |
1. | Death By Numbers | 2. | I Am Ready, Warden | 3. | Incident | 4. | Instruments Of A Beating Heart | 5. | The Only Girl In The Orchestra |
|
Rank | live action short |
1. | A Lien | 2. | Anuja | 3. | I’m Not A Robot | 4. | The Last Ranger | 5. | The Man Who Could Not Remain Silent |
|
Rank | animated action short |
1. | Beautiful Men | 2. | In The Shadow Of The Cypress | 3. | Magic Candies | 4. | Wander To Wonder | 5. | Yuck! |
|